Provisional KS2 assessment data for 2024-25
| Number of students | 49 |
| Percentage of Pupils who achieved expected standard in Reading | 73% |
| Percentage of Pupils who achieved expected standard in Writing | 78% |
| Percentage of Pupils who achieved expected standard in Maths | 88% |
| Percentage of Pupils who achieved expected standard in Reading, Writing and Maths | 71% |
| Percentage of Pupils who achieved greater depth in Reading | 37% |
| Percentage of Pupils who achieved greater depth in Writing | 2% |
| Percentage of Pupils who achieved greater depth in Maths | 33% |
| Percentage of Pupils who achieved greater depth in Reading, Writing and Maths | 2% |
Information on the outcomes for children in some of these key assessments can be found in our Ofsted report and on the Department for Education website:
https://www.compare-school-performance.service.gov.uk/school/145138/yanwath-primary-school